JCB1-125DC 125A DC Miniature Circuit Breaker (MCB)
Function
Short circuit and overload protection
Breaking capacity: 6kA
With contact indicator
27mm module width
Available in 63A, 80A, 100A, 125A
Rated voltage up to 1000V
Comply with IEC 60947-2

Application
JCB1-125DC DC circuit-breakers are used in communication systems and PV DC systems

Electrical characteristics
| Product code | JCB1-125DC | |||
| Pole | 1 Pole | 2 Pole | 3 Pole | 4 Pole |
| Standard | IEC/ EN 60947- 2 | |||
| Electrical features | Rated current In (A) | 63, 80, 100, 125 | ||
| Poles | 1P , 2P , 3P , 4P | |||
| Rated voltage Ue( V) | 1P:DC250V, 2P:DC500V, 3P:DC 750V, 4P:DC1000V | |||
| Insulation voltage Ui (V) | 500 | |||
| Rated breaking capacity | 6kA | |||
| Energy limiting class | 3 | |||
| Rated impulse withstand voltage( 1 . 2/ 50) Uimp (V) | 4000 | |||
| Dielectric test voltage at ind. Freq. for 1 min ( kV) | 2 | |||
| Pollution degree | 2 | |||
| Thermo- magnetic release characteristic | 8- 12In,C curve | |||
| Mechanicalfeatures | Electrical life | 1,500 (In=63A, 80A, 100A), 1,000 (In=125A) | ||
| Mechanical life | 8,500 (In=63A, 80A, 100A), 7,000 (In=125A) | |||
| Contact position indicator | Yes | |||
| Protection degree | IP 20 | |||
| Reference temperature for setting of thermal element(℃) | 30 | |||
| Ambient temperature (with daily average ≤35℃) | - 5...+40 ℃ | |||
| Storage temperation (℃) | -25 . . . + 70 ℃ | |||
| Installation | Terminal connection type | Cable/ Pin-type busbar | ||
| Terminal size top/ bottom for cable | 16~50mm² / 6- 1/0 AWG | |||
| Terminal size top/ bottom for busbar | 16~35mm² / 6- 2 AWG | |||
| Tightening torque | 3. 5 N*m / 31 In-Ibs. | |||
| Mounting | On DIN rail EN 60715 ( 35mm) | |||
| Combination with accessories | Auxiliary contact | Yes | ||
| Shunt release | Yes | |||
| Under voltage release | Yes | |||
| Alarm contact | Yes | |||
Wiring diagram
010203040506







